A. Administrative Block / Room
S.No. | Particular | Size | No. Of Rooms |
---|---|---|---|
1 | Principal Room | 16’ X 18’ | 01 |
2 | College Office | 16’ X 18’ | 01 |
3 | Examination Control Room | 23’ X 28’ | 01 |
4 | Faculty Chamber Room | 24’ X 36’ | 01 |
5 | Computer Lab | 23’ X 35’ | 02 |
6 | Home science Lab | 24’ X 40’ | 01 |
7 | Geography Lab | 24’ X 40’ | 01 |
B. Academic Class Room
S.No. | Particular | Size | No. Of Rooms |
---|---|---|---|
1 | Class Room | 24’ X 36’ | 09 |
2 | Class Room | 23’ X 28’ | 04 |
3 | Class Room | 30’ X 20’ | 03 |
4 | Class Room | 16’ X 18’ | 03 |
5 | Library and Reading Room | 59’ X 39’ | 01 |
C. Welfare and other Facilities
S.No. | Particular | Size | No. Of Rooms |
---|---|---|---|
1 | Student Union Room | 11’ X 18’ | 01 |
2 | Sports Room | 23’ X 28’ | 01 |
3 | Generator Room | 11’ X 18’ | 01 |
4 | Drinking Water Hut (including water cooler) | Three Ground Floor & First Floor | 04 |
5 | Common Room / Assembly Hall | 59’ X 39’ | 01 |
E. Other Details
S.No | Particular | No. |
---|---|---|
1 | N.S.S. ROOM | 1 |
2 | Watchman Residence | 1 |
3 | Strong Room (in Principal Room) | 1 |
4 | Sweeper Quarter | 1 |
5 | Urinals, Latrine, Bathroom, Separately for Girls | 1 |
6 | For Staff | 6 |
7 | Cycle Stand | |
8 | Examination Conducting Capacity | for 650 Examinees at a time |